JOHN B. HYNES CONVENTION CENTER · 900 BOYLSTON STREET, BOSTON, MA
EXHIBIT HALL HOURS:
Wednesday, May 21, 12:00-6:00 p.m.
Thursday, May 22, 10:30 a.m. - 4:30 p.m.
Exposition Co-Sponsors
Participating Companies
FREE PRODUCT EDUCATION
Year 2000 Issues & Answers
Educational Pavilions
![]() |
||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
||
![]() |
||
![]() |
||
![]() |
||
|
|
| ABT Corporation | AS/400 Systems Management | ALT-C Systems | |
| Arbor Software | Ascent Logic Corporation | Auerbach Publications | Axios Products, Inc. |
| BackOffice Magazine | Barbados Investment | Bay State Computer Group | Benchmark Technical Services, Inc. |
| Best Computer Consultants, Inc. | Beyond Computing | Borland International | |
| Business Objects, Inc. | Bus-Tech, Inc. | Client/Server Computing | Complete Business Solutions, Inc. |
| Computer Freelancer Magazine | Computer Publishing Group | Computer Systems Advisers | Computron Software, Inc. |
| COMSYS | The Consulting Team | CONSYST SQL Inc. | Continuus Software |
| Contracts Professional | Coopers & Lybrand | CROSS ACCESS Corporation | Cue Data Corporation |
| Customer Insight Company | Data Dimensions, Inc. | Data Management Review | DataStudy Inc. |
| Datamation | Eliassen Group, Inc. | Enterprise Systems Journal | ESI |
| ESRI | ESSENSE Systems, Inc. | FIELDEX | Filemark Corporation |
| Forte Software, Inc. | Four Seasons Software | Geac Vision Shift | Gradient Technologies, Inc. |
| Great Plains Software | Henry Elliott & Company | HRMS | Human Factors International |
| Hyperion Software | i-d- Centric (Postalsoft, Inc.) | IBM Corporation | Informant Communications Group |
| Information Builders | IMA | Information Week | Informix Software Inc. |
| Informix Systems Journal | Infospace | Innovative Computer Concepts | Instruction Set, Inc. |
| INTERSOLV | InterSystems Corporation | IQ Software Corporation | Keyfile Corporation |
| KPMG Peat Marwick LLP | Lawson Software | LexiBridge Corporation | LBMS, Inc. |
| Linguistic Technology Corp. | Logic Works Inc. | Magic Software Enterprises, Inc. | Mass High-Tech |
| McCabe & Associates, Inc. | Micro Focus | Micronetics Design Corporation | New Dimension Software |
| Northern Lights | Oracle Magazine | PCWeek | PeopleSoft, Inc. |
| People Unlimited Consulting, Inc. | Pilot Software, Inc. | Pinnacle Decision Systems, Inc. | Pivotpoint, Inc. |
| Planning Sciences, Inc. | PLATINUM technology, inc. | Popkin Software & Systems, Inc. | PowerCerv |
| Praxis International | Primavera | Princeton Softech, Inc. | Professional Development Group |
| Programart Corporation | Prolifics, a JYACC Company | Publications Resource Group | Renaissance Software |
| Revelation Software | SCO World | Sea Change Systems | Segue Software, Inc. |
| Sentient Systems, Inc. | Silvon Software | Simba Technologies | SMART Corporation |
| Softbite, Inc. | Softbridge, Inc. | Software Magazine | Solomon Software |
| Source Services Corporation | SQA, Inc. | SPECTRUM Human Resource System | State of the Art, Inc. |
| Sterling Software | Storage Computer Corp. | Sullivan & Cogliano | Sybase Forum Journal |
| Sybase, Inc. | SYNCSORT, Inc. | Syntel, Inc. | The Clarity Group |
| Renselaer at Hartford | The Holt Company | The Taylor Group | The Hunter Group |
| TIMELINE | TRUE Software | UCI Corporation | Unify Corporation |
| UniKix Technologies | Unisys Corporation | Unitrac Software Corporation | VIS Development |
| Visible Systems | Vision Software Tools, Inc. | Visionet Systems, Inc. | Waterfield Technology Group, Inc. |
| Winchester Business Systems | Winter, Wyman & Company, Inc. | WizSoft, Inc. | COMPAQ |
| Pervasive Software | Computer Associates International | MaxSol, Inc. | ...and more to come |
Red = Database & Client/Server World Conference
& Exposition Co-sponsor
Blue = Database & Client/Server World Exposition
Co-sponsor
Green = Year 2000 Co-sponsor
Teal = Year 2000 Vendor
Yellow = Intranet Development Tools Workshop Co-sponsor
Fuschia = HRMS Summit