a

Monday, May 19, 1997 |
|||||
| PRE-CONFERENCE SEMINARS Gestalt Computing - The Whole is Greater than the Sum of the Parts, J. Tash Intranet Meets Client/Server, D. Linthicum Evaluating Data Warehousing Products and Tools, P. Mimno The Third Manifesto, C. Date Who's On First? Managing External Vendors, P. Hager |
|||||
Tuesday, May 20, 1997 |
|||||
| The N.C. | Data Warehouses | Databases & Data Modeling | |||
| Network Computers | Data Warehouse Tools: OLAP & Data Mining | Data Warehouses, Databases and DBMS | Relational Extended and Object-Relational | Data Modeling, Objects & Business Rules | |
| 9:00-10:50 | Event Chair Address: Browser/Server: From dBase to Java, G. Schussel |
||||
| 11:00-12:15 | Network Computers - The Desktop Device for the 21st Century, R. Finkelstein | Exploring Data Mining and OLAP: Key Trends & Issues, A. Zornes | Putting Business Rules to Work, R. Ross | ||
| 12:15-1:30 | B R E A K | ||||
| 1:30-2:45 | Data Warehousing: The State of the Practice, H. Edelstein | The New "Relational" DBMS: Extensions, Objects, and Hype, D. McGoveran | |||
| 3:00-3:50 | Network Computers: The Myth and Reality, C. Gliedman | Machine-Man Interaction: A New Computing Paradigm for Data Mining and Decision Support, K. Parsaye | Information Modeling Using the Microsoft Repository, P. Bernstein | Object-Relational Tools: The Next Frontier, M. Stonebraker | New Directions in Relational Database Design, D. McGoveran |
| 4:00-4:50 | Plenary Session: Creating the Future Beyond the Internet, J. Patrick |
||||
Wednesday, May 21, 1997 |
|||||
| The N.C. | Data Warehouses | Databases & Data Modeling | |||
| Network Computers | Data Warehouse Tools: OLAP & Data Mining | Data Warehouses, Databases and DBMS | Relational Extended and Object-Relational | Data Modeling, Objects & Business Rules | |
| 8:30-9:20 | The Future of Network Computing, E. Smith | Measuring and Improving Data Quality for the Data Warehouse, L. English | Objects and Relational: The Odd Couple, G. Schussel | Business Rule Modeling in Facilitated Sessions, E. Gottesdiener | |
| 9:30-10:20 | Data Access and Java: From Dumb Terminal to Network Computing, S. Wang | Database Marketing in the 21st Century, D. Reiner | Data Explosion, M. Adrian | Object-Relational DBMSs: Saviors or Enterprise Crash Enablers? J. Stein | Object-Oriented Modeling in a Relational World, D. Parkhill |
| 10:30-11:10 | Plenary Session: The Changing Roles of Servers in the Age of Network Computers, G. Held |
||||
| 11:15-12:00 | Debate: The Universal Server Championship Debate: Informix vs. Oracle, M. Stonebraker, G. Held |
||||
| 12:00-1:50 | EXPO OPENS / VISIT THE EXPO FLOOR | ||||
| 2:00-2:50 | IBM Network Station: Unlimited Access... Unbelievably Simple, J. Gant | Discovering Hidden Value in Your Data Warehouse, S. Smith | Scrub-a-Dub-Dub! Data Warehouse Transformation Rules, B. O'Neil | The Problem of Missing Information, C. Date | Data Resource Management in Cyberspace, L. English |
| 3:00-3:50 | VISIT THE EXPO FLOOR | ||||
| 4:00-4:50 | Keynotes: The New Era of "Market Facing" Systems, J. Landry The Importance of Thinking Precisely: Some Fundamental Distinctions in the Field of Database Management, C. Date Industry Restructuring and the Network Computer, N. Petreley Using Client/Server Technology to Solve Problems in the Healthcare Industry, J. Glaser |
||||
| 5:00 | RECEPTION ON THE EXPO FLOOR | ||||
| 6:00 | EXPO CLOSES | ||||
Thursday, May 22, 1997 |
|||||
| The N.C. | Data Warehouses | Databases & Data Modeling | |||
| Network Computers | Data Warehouse Tools: OLAP & Data Mining | Data Warehouses, Databases and DBMS | Relational Extended and Object-Relational | Data Modeling, Objects & Business Rules | |
| 8:30-9:20 | Client/Server Meets Network Computing: Application Deployment and Performance Issues Over the Web, S. Broder | The "Smarter" Data Warehouse via Integrated Data Mining, S. O'Brien | Extensible Relational Database Systems: Objectives and Requirements, N. Mattos | Breaking Barriers with Business Rules, B. von Halle | |
| 9:30-10:10 | The Great Debate: Has the Internet Killed Client/Server? G. Schussel (moderator), J. Landry, G. Cohen, M. Benioff, R. Finkelstein |
||||
| 10:30-11:00 | EXPO OPENS / VISIT THE EXPO FLOOR | ||||
| 11:00-11:50 | TECHNOLOGY BRIEFINGS | ||||
| 12:30-1:20 | VISIT THE EXPO FLOOR | ||||
| 1:30-2:20 | Leveraging SNA and the Network Computing Architecture, D. Johnson | The Intranet Data Warehouse, R. Tanler | Planning & Architecting Your Data Warehouse, R. Swift | Unifying Heterogeneous Data Using an Object-Relational Foundation, W. Kim | |
| 2:30-3:20 | Panel: Maximizing the Potential for Data Mining, A. Zornes | Making Effective Use of Relational Databases on the Internet, L. Harris | Distributed Object-Modelig, J. Cerrato | ||
| 3:30 | RECEPTION ON THE EXPO FLOOR | ||||
| 4:30 | EXPO CLOSES | ||||
| 4:30-5:20 | Keynote Address: Risk Assessment in Enterprise-Wide Deployment of Technology, S. Atre |
||||
Friday, May 23, 1997 |
|||||
| POST-CONFERENCE SEMINARS Establishing a Collaborative Computing Strategy in the Age of Intranets, K. Lownie Navigating through Middleware Choices - From TP Monitors to Distributed Objects, M. Dolgicer Using Java, ActiveX and CORBA to Deliver Internet/Intranet Solutions, P. Fisher Best Practices in BPR: Survival Tactics for the IT Professional, R. Burlton Rebuild Your Computer Systems - Don't Just Patch Them! P. Mimno |
|||||
| Home | Keynotes | Conference | Seminars | Agenda | Special | Exposition | Co-Sponsors | Register! |