
The Right Audience3>
| Executives | 56% |
| Managers | 33% |
| Business Staff | 8% |
| Other | 3% |
Annual Purchasing Budget of Attendees
| $0 - 100,000 | 11% |
| $100,000 - 500,000 | 17% |
| $500,000 - 1,000,000 | 11% |
| $1,000,000 - 5,000,000 | 26% |
| Over $5,000,000 | 35% |
The DCI Outsourcing Lifecycle Conference brings together a concentrated group of buyers who are involved in developing or improving the outsourcing strategy of their respective organizations. In fact, 90% of our attendees are actively involved in making the final decision in the purchasing process.
Attendee Profile
List of Exhibitors