
Member Profile
| IT/IS Professionals | 44% |
| Executive/Management | 41% |
| Business Staff | 12% |
| Other | 3% |
Purchase Power
| Recommend Purchase | 53% |
| Develop Specifications | 16% |
| Authorize Purchase | 12% |
| Review Committee Member | 11% |
Member Purchase Plans
| Network products | 44% |
| Middleware | 48% |
| Software development tools | 70% |
| Computer platforms | 82% |
| End user tools | 83% |
| Database products | 86% |
Top Data Warehouse Challenges| Data Quality | 37% |
| Legacy data scrubbing | 33% |
| Managing end user expectations | 32% |
| Business/data modeling | 29% |
| Managing management expectations | 25% |
| Business rule analysis | 24% |
| Managing metadata | 22% |
List of Exhibitors