
| Monday August 11 |
9:00 am - 5:30 pm | Pre-Conference Seminars: Directories Services: Enabling Today's Applications How to Choose Between Client/Server and Internet/Intranet |
||
| Tuesday August 12 |
7:00 am - 8:30 am | Registration | ||
| 9:00 am - 9:50 am | Keynote Presentation: eBusiness: The Next Generation of Network Computing Solutions--Steve Mills | |||
| 10:00 am - 10:50 am | Keynote Presentation: AD for Multi-Tier C/S Applications--Danny Sabbah | |||
| 11:00 am - 11:50 am | Keynote Presentation: Browser/Server Computing: From dBASE to Java --George Schussel | |||
| 12:00 pm - 1:20 pm | Break | |||
| Traditional Middleware | Design and Management | Document Application & Web Servers | ||
| 1:30 pm - 2:20 pm | Introduction to MQ Series | User Interfaces-Looking Toward the Future |
(Enterprise System Integration)Accessing IMS & CICS with Visual Age for Smalltalk |
|
| 2:30 pm - 3:20 pm |
(Enterprise System Integration)IMS & the Internet |
User Interface Design for the World Wide Web | Web ENabled Database: Integration and Beyond | |
| 3:30 pm - 4:20 pm |
(Enterprise System Integration)The IMS World Wide Web Connection |
Managing Your Team Development Environment: Order from Chaos | Using Java in the Web Server | |
| 4:30 pm - 5:20 pm | Keynote Presentation: The Changing Landscape of Enterprise Computing--Patricia Dock | |||
| 5:30 pm - 7:00 pm | First Look Reception - Expo | |||
| Wednesday August 13 |
8:30 am - 9:20 am | Accessing CICS from VisualAge for Java | Managing Software Development Projects Using Notes | Getting the Word Out: Domino.Broadcast |
| 9:30 am - 10:20 am | Sockets Programming with OS/2 | Network Computing Management - Tivoli and TME 10 | Domino.Connect: Leveraging Relational Data & Transaction Systems in Domino | |
| 10:30 am - 11:20 am | Keynote Presentation: Putting the Web to Work - Jeff Papows, | |||
| 11:30 am - 1:50 pm | Break - Visit the Expo | |||
| 2:00 pm - 2:50 pm | Customer Stories: Information Gives AlliedSignal the Edge Using
VisualAge for Smalltalk - AlliedSignal Aerospace Corporation Easier Access to Information Means Improved Performance for Everyone at American Century Investment Inc. - American Century Investment Inc. |
|||
| 3:00 pm - 3:50 pm | Understanding When to Use RPC vs. Messaging/Queuing | Tivoli Application Management | Large Scale Web Application with Web Object Manager | |
| 4:00 pm - 4:50 pm | Keynote Presentation: Strategic Directions for Business Intellegence - George Zagelow | |||
| 5:00 pm - 6:00 pm | Visit the Expo | |||
| 6:00 pm | Expo Closes | |||
| Thursday August 14 |
8:30 am - 9:20 am | MQSeries in Production | (Internet-Thin Client Development) VisualAge for eBusiness |
Domino - The Interactive Web Application Server from Lotus |
| 9:30 am - 10:20 am | Early Customer IBM Component Broker Experiences--Moderated by Patricia Dock | |||
| 10:30 am - 12:50 pm | Break - Visit the Expo | |||
| 1:00 pm - 1:50 pm | Integrating DCE-Based Technologies with the World Wide Web | Graphical Management of the Notes Environment | In-Depth Session: Create a Web Site in 45 Minutes with Domino.Action |
|
| 2:00 pm - 2:50 pm | Creating Networked Enabled Transaction Servers for Multiple Client Types | Improving Business Processes with Flowmark's Internet Connection | ||
| 3:00 pm - 4:20 pm | Visit the Expo | |||
| 4:30 pm - 5:20 pm | Realizing Network-Centric Computing with Application Clusters | IBM's Blueprint Does Network Computing and More | An eBusiness Architecture for Electronic Commerce | |
| Friday August 15 |
9:00 am - 5:30 pm | Post-Conference Seminars: IBM Network Station (9:00 am - 12:30 pm) Year 2000 Technical Issues (2:00 pm - 5:30 pm) |
||
| Home | Keynotes | Conference Sessions | Seminars | Special | Schedule | Register! | DCI Home |